ИМЯ ИГРОКА, КОМАНДА | И | МИН | ПДБ | ПДБИ | |
1 | Dwight Howard , ORL | 82 | 37.7 | 1161 | 14.2 |
2 | Marcus Camby , DEN | 79 | 34.9 | 1037 | 13.1 |
3 | Chris Kaman , LAC | 56 | 37.2 | 711 | 12.7 |
4 | Tyson Chandler , NOH | 79 | 35.2 | 928 | 11.7 |
5 | Tim Duncan , SAS | 78 | 34.0 | 881 | 11.3 |
6 | Al Jefferson , MIN | 82 | 35.6 | 911 | 11.1 |
7 | Ming Yao , HOU | 55 | 37.2 | 594 | 10.8 |
8 | Emeka Okafor , CHA | 82 | 33.1 | 876 | 10.7 |
9 | Lamar Odom , LAL | 77 | 37.9 | 819 | 10.6 |
10 | Carlos Boozer , UTA | 81 | 34.9 | 844 | 10.4 |
11 | Samuel Dalembert , PHI | 82 | 33.2 | 849 | 10.4 |
12 | Zach Randolph , NYK | 69 | 32.5 | 710 | 10.3 |
13 | Shawn Marion , MIA-PHX | 63 | 36.7 | 643 | 10.2 |
14 | Antawn Jamison , WAS | 79 | 38.7 | 806 | 10.2 |
15 | Andrew Bynum , LAL | 35 | 28.8 | 356 | 10.2 |
16 | Andris Biedrins , GSW | 76 | 27.3 | 744 | 9.8 |
17 | Andrew Bogut , MIL | 78 | 34.9 | 763 | 9.8 |
18 | Al Horford , ATL | 81 | 31.4 | 785 | 9.7 |
19 | Brad Miller , SAC | 72 | 34.9 | 681 | 9.5 |
20 | Nick Collison , SEA | 78 | 28.5 | 730 | 9.4 |
21 | Zydrunas Ilgauskas , CLE | 73 | 30.4 | 682 | 9.3 |
22 | Kevin Garnett , BOS | 71 | 32.8 | 655 | 9.2 |
23 | Amare Stoudemire , PHX | 79 | 33.9 | 719 | 9.1 |
24 | Shaquille O’Neal , PHX-MIA | 61 | 28.7 | 554 | 9.1 |
25 | Udonis Haslem , MIA | 49 | 36.8 | 443 | 9.0 |
26 | David Lee , NYK | 81 | 29.1 | 724 | 8.9 |
27 | David West , NOH | 76 | 37.8 | 675 | 8.9 |
28 | Chris Bosh , TOR | 67 | 36.2 | 583 | 8.7 |
29 | Jeff Foster , IND | 77 | 24.5 | 668 | 8.7 |
30 | Dirk Nowitzki , DAL | 77 | 36.0 | 659 | 8.6 |
31 | Drew Gooden , CHI-CLE | 69 | 30.7 | 590 | 8.6 |
32 | Antonio McDyess , DET | 78 | 29.3 | 666 | 8.5 |
33 | Joel Przybilla , POR | 77 | 23.6 | 649 | 8.4 |
34 | Ben Wallace , CLE-CHI | 72 | 30.6 | 604 | 8.4 |
35 | Pau Gasol , LAL-MEM | 66 | 35.6 | 553 | 8.4 |
36 | Anderson Varejao , CLE | 48 | 27.5 | 399 | 8.3 |
37 | Josh Smith , ATL | 81 | 35.5 | 667 | 8.2 |
38 | Elton Brand , LAC | 8 | 34.2 | 64 | 8.0 |
39 | LeBron James , CLE | 75 | 40.4 | 592 | 7.9 |
40 | Mehmet Okur , UTA | 72 | 33.2 | 556 | 7.7 |
41 | LaMarcus Aldridge , POR | 76 | 34.9 | 578 | 7.6 |
42 | Reggie Evans , PHI | 81 | 23.2 | 611 | 7.5 |
43 | Jason Kidd , DAL-NJN | 80 | 36.3 | 600 | 7.5 |
44 | Erick Dampier , DAL | 72 | 24.4 | 539 | 7.5 |
45 | Carmelo Anthony , DEN | 77 | 36.4 | 571 | 7.4 |
46 | Josh Boone , NJN | 70 | 25.3 | 509 | 7.3 |
47 | Kurt Thomas , SAS-SEA | 70 | 22.6 | 507 | 7.2 |
48 | Troy Murphy , IND | 75 | 28.1 | 543 | 7.2 |
49 | Brendan Haywood , WAS | 80 | 27.8 | 576 | 7.2 |
50 | Josh Howard , DAL | 76 | 36.3 | 532 | 7.0 |
И — игр сыграно; МИН — минут сыграно;
ПДБ — общее количество подборов; ПДБИ — подборов за игру.