Перехватов за игру 07-08
ИМЯ ИГРОКА, КОМАНДА | И | МИН | ПРХ | ПРХИ | |
1 | Chris Paul , NOH | 80 | 37.6 | 217 | 2.71 |
2 | Ron Artest , SAC | 57 | 38.1 | 133 | 2.33 |
3 | Baron Davis , GSW | 82 | 39.0 | 191 | 2.33 |
4 | Caron Butler , WAS | 58 | 39.9 | 128 | 2.21 |
5 | Gerald Wallace , CHA | 62 | 38.3 | 131 | 2.11 |
6 | Andre Iguodala , PHI | 82 | 39.5 | 171 | 2.08 |
7 | Shawn Marion , MIA-PHX | 63 | 36.7 | 125 | 1.98 |
8 | Allen Iverson , DEN | 82 | 41.8 | 160 | 1.95 |
9 | Kobe Bryant , LAL | 82 | 38.9 | 151 | 1.84 |
10 | LeBron James , CLE | 75 | 40.4 | 138 | 1.84 |
11 | Gilbert Arenas , WAS | 13 | 32.7 | 23 | 1.77 |
12 | Dwyane Wade , MIA | 51 | 38.3 | 87 | 1.71 |
13 | Jason Kidd , DAL-NJN | 80 | 36.3 | 136 | 1.7 |
14 | Ronnie Brewer , UTA | 76 | 27.5 | 129 | 1.7 |
15 | Jamaal Tinsley , IND | 39 | 33.2 | 66 | 1.69 |
16 | Rajon Rondo , BOS | 77 | 29.9 | 129 | 1.68 |
17 | Anthony Carter , DEN | 70 | 28.0 | 108 | 1.54 |
18 | Monta Ellis , GSW | 81 | 37.9 | 124 | 1.53 |
19 | Josh Smith , ATL | 81 | 35.5 | 123 | 1.52 |
20 | Manu Ginobili , SAS | 74 | 31.1 | 109 | 1.47 |
21 | Larry Hughes , CHI-CLE | 68 | 29.7 | 99 | 1.46 |
22 | Jason Richardson , CHA | 82 | 38.4 | 116 | 1.42 |
23 | Kevin Garnett , BOS | 71 | 32.8 | 100 | 1.41 |
24 | Devin Harris , NJN-DAL | 64 | 31.6 | 90 | 1.41 |
25 | Rudy Gay , MEM | 81 | 37.0 | 111 | 1.37 |
26 | Brevin Knight , LAC | 74 | 22.6 | 100 | 1.35 |
27 | Antawn Jamison , WAS | 79 | 38.7 | 106 | 1.34 |
28 | Rafer Alston , HOU | 74 | 34.1 | 98 | 1.32 |
29 | Chauncey Billups , DET | 78 | 32.3 | 101 | 1.3 |
30 | Marko Jaric , MIN | 75 | 29.2 | 97 | 1.29 |
31 | Andre Miller , PHI | 82 | 36.8 | 105 | 1.28 |
32 | Carmelo Anthony , DEN | 77 | 36.4 | 98 | 1.27 |
33 | Paul Pierce , BOS | 80 | 35.9 | 101 | 1.26 |
34 | Stephen Jackson , GSW | 73 | 39.1 | 92 | 1.26 |
35 | Kenyon Martin , DEN | 71 | 30.4 | 88 | 1.24 |
36 | Jason Williams , MIA | 67 | 28.2 | 83 | 1.24 |
37 | Carlos Boozer , UTA | 81 | 34.9 | 100 | 1.24 |
38 | Vince Carter , NJN | 76 | 38.9 | 93 | 1.22 |
39 | Rashard Lewis , ORL | 81 | 38.0 | 99 | 1.22 |
40 | Ben Wallace , CLE-CHI | 72 | 30.6 | 88 | 1.22 |
41 | Raymond Felton , CHA | 79 | 37.6 | 96 | 1.22 |
42 | Francisco Garcia , SAC | 79 | 26.5 | 96 | 1.22 |
43 | Andrei Kirilenko , UTA | 72 | 30.8 | 86 | 1.19 |
44 | Danny Granger , IND | 80 | 35.9 | 95 | 1.19 |
45 | Anfernee Hardaway , MIA | 16 | 20.3 | 19 | 1.19 |
46 | Rasheed Wallace , DET | 77 | 30.5 | 91 | 1.18 |
47 | Mo Williams , MIL | 66 | 36.5 | 78 | 1.18 |
48 | Kirk Hinrich , CHI | 75 | 31.7 | 87 | 1.16 |
49 | John Salmons , SAC | 81 | 31.1 | 93 | 1.15 |
50 | Mike Bibby , ATL-SAC | 48 | 32.8 | 54 | 1.12 |
И — игр сыграно; МИН -минут сыграно;
ПРХ- общее количество перехватов; ПРХИ- перехватов за игру.