Atlantic Division
# | Team | MP | W | D | L | SF | SA | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Boston Celtics | 82 | 50 | 0 | 32 | 8136 | 7836 | +300 | 132 |
2 | Toronto Raptors | 82 | 40 | 0 | 42 | 8534 | 8680 | -146 | 122 |
3 | New York Knicks | 82 | 29 | 0 | 53 | 8373 | 8686 | -313 | 111 |
4 | Philadelphia 76ers | 82 | 27 | 0 | 55 | 8014 | 8334 | -320 | 109 |
5 | Brooklyn Nets | 82 | 12 | 0 | 70 | 7575 | 8323 | -748 | 94 |
Central Division
# | Team | MP | W | D | L | SF | SA | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 82 | 61 | 0 | 21 | 8373 | 7838 | +535 | 143 |
2 | Milwaukee Bucks | 82 | 46 | 0 | 36 | 8009 | 7870 | +139 | 128 |
3 | Chicago Bulls | 82 | 41 | 0 | 41 | 7993 | 8127 | -134 | 123 |
4 | Indiana Pacers | 82 | 32 | 0 | 50 | 8263 | 8510 | -247 | 114 |
5 | Detroit Pistons | 82 | 27 | 0 | 55 | 7709 | 8128 | -419 | 109 |
Southeast Division
# | Team | MP | W | D | L | SF | SA | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Orlando Magic | 82 | 59 | 0 | 23 | 8426 | 7812 | +614 | 141 |
2 | Atlanta Hawks | 82 | 53 | 0 | 29 | 8338 | 7956 | +382 | 135 |
3 | Miami Heat | 82 | 47 | 0 | 35 | 7914 | 7727 | +187 | 129 |
4 | Charlotte Bobcats | 82 | 44 | 0 | 38 | 7811 | 7695 | +116 | 126 |
5 | Washington Wizards | 82 | 26 | 0 | 56 | 7894 | 8282 | -388 | 108 |